Factory high power 08500 3.7V 260mAh 10C battery
The 08500 is a 3.7V 260mAh 10C discharge rechargeable Lithium-ion polymer battery which can quickly be integrated into a wide range of electronic devices. The battery comprises a single cylindrical cell. It can assemble an integrated battery protection circuit board (PCB) that provides protection against over-charge, over-discharge, over-current, and short-circuit.
Product Type | Cylindrical lipo battery |
---|---|
Model number | 08500 |
Voltage (Nominal) | 3.7V |
Capacity (Nominal) | 260mAh |
Dimensions | 8*50mm |
Constant Discharge Current | 0.2C(Standard), 10C(Max ) |
Working Temperature | charge: 0-45℃; discharge: -20-60℃ |
Details about Factory high power 08500 3.7V 260mAh 10C battery
Product description
Rechargeable polymer cylindrical lithium battery is a 10C high rate discharge battery.
Size, voltage, capacity, rated power, temperature……can be customized. Contact us now!
Product features
- Lithium polymer battery has high energy density.
- Long cycle life of charge&discharge.
- Enhanced safety parameters with Japan SEIKO PCB &MOS protectors.
- Support OEM&ODM service for special size.
- Assemble with mounted connectors(JST, Molex, HRS, and so on.
Product details
08500 Basic Information | Cell Dimension( thickness*width*length) | 8*50mm |
Charge voltage | 4.2V±0.03V | |
Nominal voltage | 3.7V | |
Nominal capacity | 260mAh | |
Fully charge voltage | 4.2V | |
Ship out voltage | 3.8-4.15V |
Battery specification | Charge current | Standard Charging:0.2C (52mA) |
Rapid charge:1.0C(260mA) | ||
Charging method | Charge with constant current 0.2c to 4.2V, then charge with constant voltage 4.2v till until charge current is less than 0.01C | |
Standard discharge current | 0.2C(52mA) | |
Max.discharge current | 10C(2600mA) | |
Discharge cut-off voltage | 2.75V | |
Operating environment | Charging:10℃~45℃ | |
Discharging:-20℃~60℃ | ||
Storage temperature | -10℃~40℃ | |
PCB&Wires&connector | Optional | |
Cycles | 500 times | |
Warranty | 12 months |
Certificates | ISO9001/UN38.3/MSDS |
Warning | Do not overcharge, force charge, short circuit, disassemble, deform, heat, or place the battery near a direct flame. Any of the above actions could cause it to ignite, explode or become damaged. |
Keep this battery out of the reach of children. | |
When storing the battery or throwing it away, be sure to cover it with tape. |
Main Features | Thin format, lightweight, flat size, and flexibility in design. |
Easily customized, Energy density, High capacity. |
Picture

More 10C lipo battery models
Model | High-Rate | Voltage | Capacity(mAh) | Thickness(mm) | Width(mm) | Length(mm) |
08400 | 10C | 3.7 | 180 | / | 8 | 50 |
08500 | 10C | 3.7 | 240/260 | / | 8 | 50 |
08570 | 10C | 3.7 | 280/320 | / | 8 | 57 |
09500 | 10C | 3.7 | 320 | / | 9 | 50 |
10400 | 10C | 3.7 | 280 | / | 10 | 40 |
10440 | 10C | 3.7 | 320 | / | 10 | 44 |
10500 | 10C | 3.7 | 420 | / | 10 | 50 |
13300 | 10C | 3.7 | 400 | / | 13 | 30 |
13350 | 10C | 3.7 | 500 | / | 13 | 35 |
13400 | 10C | 3.7 | 550 | / | 13 | 40 |
13450 | 10C | 3.7 | 650 | / | 13 | 45 |
13600 | 10C | 3.7 | 900 | / | 13 | 60 |
13700 | 10C | 3.7 | 1100 | / | 13 | 70 |
13800 | 10C | 3.7 | 1300 | / | 13 | 80 |
14500 | 10C | 3.7 | 900 | / | 14 | 50 |
16450 | 10C | 3.7 | 1000 | / | 16 | 45 |
16600 | 10C | 3.7 | 1300 | / | 16 | 60 |
16650 | 10C | 3.7 | 1600 | / | 16 | 65 |
17350 | 10C | 3.7 | 850 | / | 17 | 35 |
18350 | 10C | 3.7 | 900 | / | 18 | 35 |
18500 | 10C | 3.7 | 1600 | / | 18 | 50 |
18650 | 10C | 3.7 | 2000 | / | 18 | 65 |
20450 | 10C | 3.7 | 1600 | / | 20 | 45 |
23600 | 10C | 3.7 | 3000 | / | 23 | 60 |
353450 | 10C | 3.7 | 500 | 3.5 | 34 | 50 |
401545 | 10C | 3.7 | 230 | 4.0 | 15 | 45 |
451645 | 10C | 3.7 | 240 | 4.5 | 16 | 45 |
403035 | 10C | 3.7 | 350 | 4.0 | 30 | 35 |
453042 | 10C | 3.7 | 500 | 4.5 | 30 | 42 |
501245 | 10C | 3.7 | 220 | 5.0 | 12 | 45 |
501447 | 10C | 3.7 | 280 | 5.0 | 14 | 47 |
501545 | 10C | 3.7 | 300 | 5.0 | 15 | 45 |
502030 | 10C | 3.7 | 240 | 5.0 | 20 | 30 |
502033 | 10C | 3.7 | 270 | 5.0 | 20 | 33 |
502035 | 10C | 3.7 | 280 | 5.0 | 20 | 35 |
502040 | 10C | 3.7 | 350 | 5.0 | 20 | 40 |
502335 | 10C | 3.7 | 350 | 5.0 | 23 | 35 |
502530 | 10C | 3.7 | 350 | 5.0 | 25 | 30 |
502533 | 5C | 3.7 | 350 | 5.0 | 25 | 33 |
502535 | 10C | 3.7 | 380 | 5.0 | 25 | 35 |
502540 | 10C | 3.7 | 450 | 5.0 | 25 | 40 |
502728 | 10C | 3.7 | 350 | 5.0 | 27 | 28 |
502830 | 10C | 3.7 | 350 | 5.0 | 28 | 30 |
503035 | 10C | 3.7 | 450 | 5.0 | 30 | 35 |
551243 | 10C | 3.7 | 230 | 5.5 | 12 | 43 |
551245 | 10C | 3.7 | 250 | 5.5 | 12 | 45 |
601332 | 10C | 3.7 | 160 | 6.0 | 13 | 32 |
601335 | 10C | 3.7 | 220 | 6.0 | 15 | 35 |
601535 | 10C | 3.7 | 250 | 6.0 | 15 | 35 |
601545 | 10C | 3.7 | 350 | 6.0 | 15 | 45 |
602025 | 10C | 3.7 | 200 | 6.0 | 20 | 25 |
702025 | 10C | 3.7 | 270 | 7.0 | 20 | 25 |
801843 | 10C | 3.7 | 600 | 8.0 | 18 | 43 |
802830 | 10C | 3.7 | 600 | 8.0 | 28 | 30 |
Application
This series are mainly in E-cigarette, electric toothbrush, toys, smart pen, Pen laser, Pen light, Handhad pen scanner, Portable dector, and so on.
Advantage
- 100% inspection before shipment.
- Mass production with international certifications.
- Fast delivery.
- Support free samples to test.