China 18650 3.7v 2600mah 3C lithium battery
The 18650 battery is a lithium-ion cell classified by its 18mm x 65mm size, which is slightly larger than a AA battery. They’re often used in flashlights, laptops, and high-drain devices due to their superior capacity and discharge rates. 18650 comes in both flat and button top styles and usually boasts 300-500 charge cycles.
Product Type | Lithium-Ion Battery |
---|---|
Model number | 18650 |
Voltage (Nominal) | 3.7V |
Capacity (Nominal) | 2600mAh |
Dimensions | 18*65mm |
Max. charging current | 1C |
Constant Discharge Current | 3C |
Peak Discharge Current | 5C |
Details about China 18650 3.7v 2600mah 3C lithium battery
Product description
18650 is size of 18*65mm cylindrical li-ion battery, it can be easily assemble to multiple series and parallel battery pack. So Size, voltage, capacity, rated power,……can be assembled according to your requirement; PCB, wires, connector,…can be pointed. Contact us now!
Product features
Lithium batteries are a great option for today’s high-end electronics as these cells typically have higher capacities than alkaline counterparts. Although rechargeable batteries tend to cost a little more than standard alkaline batteries up front, these costs have reigned in because you won’t need to replace rechargeable batteries nearly as often as alkaline cells.
Product details
Typical capacity | 2600mAh |
Minimum capacity | 2500mAh |
Nominal voltage | 3.7V |
Standard charge | CC/CV,0.2C5A, 4.20V |
Standard discharge | 0.5C(1300mA) |
End-of-charge Voltage | 4.20V±0.03V |
End-of-charge current | 0.01C5A (At CV mode) |
End-of-discharge Voltage | 2.75 V |
Charging time | 2-3hours(standard charge); 1-1.5hours(rapid charge) |
Quick charge current | 1C (2600mA) |
Standard discharge current | 1C (2600mA) |
Max cont. discharge current | 3C (7800mA) |
Weight | Approx:48.0±2g |
Operating temperature | Charging: 0℃~45℃ Discharging:-20℃~60℃ |
Storage temperature | -5℃~35℃ |
Storage Humidity | ≤75% RH |
Appearance | Without scratch, distortion, contamination and leakage |
Standard environmental condition | Temperature: 23±5℃ Humidity: 45-75%RH Atmospheric Pressure: 86-106 Kpa |
Initial impedance | Max:65mΩ |
Product package

Application
- Audio visual equipment,
- Cellular phones,
- Office automation,
- Notebook PC’s,
- PDA’s and handy terminals
- LED lighting